CMP
Test Overview
The Comprehensive Metabolic Panel (CMP) is a blood test that provides important information about the body’s chemical balance and the function of vital organs. This test measures glucose, electrolyte levels, kidney and liver function, and protein levels, providing insight into various metabolic and health conditions. The CMP is often used as part of routine health screenings, for diagnosing and monitoring chronic conditions, and assessing overall health.
Test Uses
- Monitor kidney and liver function.
- Evaluate electrolyte and acid-base balance.
- Assess blood sugar levels (glucose).
- Measure protein levels to assess nutritional status and detect abnormal metabolic conditions.
- Screen for chronic conditions such as diabetes, kidney disease, and liver disease.
- Monitor patients on medications that may affect kidney or liver function.
Comprehensive Metabolic Panel Test Results & Ranges
| Test Component: | Normal Range: | Abnormal Levels Indicate: |
|---|---|---|
| Glucose | 70 – 99 mg/dL (fasting) | High: Diabetes, stress, acute illness, certain medications Low: Hypoglycemia, malnutrition, insulin overdose |
| Sodium (Na) | 136 – 145 mEq/L | High: Dehydration, kidney disease, excessive salt intake Low: Overhydration, heart failure, kidney disease |
| Potassium (K) | 3.5 – 5.0 mEq/L | High: Kidney disease, dehydration, medications Low: Diuretics, vomiting, diarrhea, adrenal disorders |
| Chloride (Cl) | 98 – 107 mEq/L | High: Dehydration, kidney disease, respiratory acidosis Low: Overhydration, kidney disease, metabolic alkalosis |
| Carbon Dioxide (CO2) | 23 – 30 mEq/L | High: Respiratory alkalosis, kidney disease Low: Diabetic ketoacidosis, kidney disease, diarrhea |
| Blood Urea Nitrogen (BUN) | 7 – 20 mg/dL | High: Kidney disease, dehydration, high-protein diet Low: Malnutrition, liver disease, overhydration |
| Creatinine | 0.6 – 1.2 mg/dL | High: Kidney disease, dehydration, muscle damage Low: Low muscle mass, malnutrition |
| Calcium (Ca) | 8.5 – 10.2 mg/dL | High: Hypercalcemia, parathyroid disorders, cancer Low: Hypocalcemia, vitamin D deficiency, kidney disease |
| Total Protein | 6.0 – 8.3 g/dL | High: Chronic inflammation, liver disease, dehydration Low: Liver disease, kidney disease, malnutrition |
| Albumin | 3.5 – 5.0 g/dL | High: Dehydration Low: Liver disease, kidney disease, malnutrition |
| Globulin | 2.3 – 3.5 g/dL | High: Chronic inflammation, liver disease, multiple myeloma Low: Malnutrition, kidney disease |
| Bilirubin (Total) | 0.1 – 1.2 mg/dL | High: Liver disease, hemolysis, bile duct obstruction Low: Rare, but may indicate liver dysfunction |
| Alkaline Phosphatase (ALP) | 44 – 147 IU/L | High: Liver disease, bile duct obstruction, bone disease Low: Malnutrition, hypothyroidism |
| Alanine Aminotransferase (ALT) | 7 – 56 IU/L | High: Liver disease, hepatitis, alcohol use, medications |
| Aspartate Aminotransferase (AST) | 10 – 40 IU/L | High: Liver disease, muscle injury, heart disease |
Expected Turnaround Time
- Results Available: Typically within 1–2 days.
Specimen Requirements
- Sample Type: Blood (serum).
- Container: Serum separator tube (SST, gold-top tube).
Collection Instructions
- Fasting: For accurate glucose and lipid measurement, fasting for 8–12 hours is recommended.
- Medications: Inform your doctor of any medications being taken, especially those that affect liver, kidney, or electrolyte balance (e.g., diuretics, corticosteroids).
Test Details
Clinical Use: Provides a comprehensive overview of health by evaluating electrolyte levels, organ function (kidneys, liver), and metabolic function (glucose). Screening tool for conditions such as diabetes, kidney disease, and liver disease. Assesses electrolyte and acid-base balance, important for hydration and overall body function.
Limitations: Certain conditions such as dehydration, malnutrition, or overhydration can skew results. Medications and supplements can also interfere with certain components of the panel. Results should be interpreted in the context of the patient’s medical history, symptoms, and additional tests.
The Comprehensive Metabolic Panel (CMP) is an essential diagnostic tool used to evaluate overall health, organ function, and identify potential underlying conditions such as diabetes, liver disease, and kidney disease. It helps to monitor health status over time and guide treatment decisions.
